
The Keystone Cougar Half-Ton fifth wheels and travel trailers are able to be towed by most of today's half-ton trucks which means that you will have the maximum camping flexibility!
Keystone includes excellent innovation on each brand it produces, and the Cougar Half-Ton is no exception. You'll find a Blade Pure high-performance air flow system, a Climate Guard protection package, and Tru-Fit slide construction just to get you started. The list continues on, though! Each model is luxurious with its residential appointments, and the crown molding is an added touch that brings in some class. If you choose one of the models with an exterior Capital grill, you'll be able to cook outside in the fresh air, and each model has a full pass-through storage with slam-latch baggage doors for your gear.
If you expect quality and innovation, only the Keystone Cougar Half-Ton fifth wheels and travel trailers will meet those expectations!
Keystone Cougar Half-Ton travel trailer 22MLS highlights: King-Size Bed Theater ... more about Cougar Half-Ton 22MLS
Have a question about this floorplan? Contact Us
Sleeps | 3 |
Slides | 1 |
Length | 26 ft 10 in |
Ext Height | 11 ft 5 in |
Interior Color | Driftwood |
Hitch Weight | 645 lbs |
Dry Weight | 5887 lbs |
Cargo Capacity | 1313 lbs |
Fresh Water Capacity | 54 gals |
Grey Water Capacity | 30 gals |
Black Water Capacity | 30 gals |
Tire Size | ST225/75R15E |
Furnace BTU | 30000 btu |
Available Beds | King |
Refrigerator Type | 12V |
Refrigerator Size | 10.4 cu ft |
Cooktop Burners | 3 |
Number of Awnings | 1 |
LP Tank Capacity | 30 lbs |
Water Heater Type | Girard Tankless On Demand |
AC BTU | 15000 btu |
TV Info | LR LED HDTV |
Awning Info | 18' Electric with Gas Strut Arm |
Axle Count | 2 |
Number of LP Tanks | 2 |
Shower Type | Standard |
Keystone Cougar Half-Ton travel trailer 22MLSWE highlights: King-Size Bed ... more about Cougar Half-Ton 22MLSWE
Have a question about this floorplan? Contact Us
Sleeps | 3 |
Slides | 1 |
Length | 26 ft 10 in |
Ext Height | 11 ft 5 in |
Interior Color | Driftwood |
Hitch Weight | 760 lbs |
Dry Weight | 5880 lbs |
Cargo Capacity | 1320 lbs |
Fresh Water Capacity | 54 gals |
Grey Water Capacity | 38 gals |
Black Water Capacity | 38 gals |
Tire Size | ST225/75R15E |
Furnace BTU | 30000 btu |
Available Beds | King |
Refrigerator Type | 12V |
Refrigerator Size | 10.4 cu ft |
Cooktop Burners | 3 |
Number of Awnings | 1 |
LP Tank Capacity | 30 lbs |
Water Heater Type | Girard Tankless On Demand |
AC BTU | 15000 btu |
TV Info | LR LED HDTV |
Awning Info | 18' Electric with Gas Strut Arm |
Axle Count | 2 |
Number of LP Tanks | 2 |
Shower Type | Standard |
Keystone Cougar Half-Ton travel trailer 22RBS highlights: Full Bathroom King Bed ... more about Cougar Half-Ton 22RBS
Have a question about this floorplan? Contact Us
Sleeps | 4 |
Slides | 1 |
Length | 25 ft 11 in |
Ext Height | 11 ft 5 in |
Interior Color | Driftwood |
Hitch Weight | 755 lbs |
Dry Weight | 5676 lbs |
Cargo Capacity | 1524 lbs |
Fresh Water Capacity | 54 gals |
Grey Water Capacity | 30 gals |
Black Water Capacity | 30 gals |
Tire Size | ST225/75R15E |
Furnace BTU | 30000 btu |
Available Beds | King |
Refrigerator Type | 12V |
Refrigerator Size | 10.4 cu ft |
Cooktop Burners | 3 |
Number of Awnings | 1 |
LP Tank Capacity | 30 lbs |
Water Heater Type | Girard Tankless On Demand |
AC BTU | 15000 btu |
TV Info | LR LED HDTV |
Awning Info | 16' Electric with Gas Strut Arm |
Axle Count | 2 |
Number of LP Tanks | 2 |
Shower Type | Radius |
Keystone Cougar Half-Ton travel trailer 22RBSWE highlights: Full Bathroom King ... more about Cougar Half-Ton 22RBSWE
Have a question about this floorplan? Contact Us
Sleeps | 4 |
Slides | 1 |
Length | 25 ft 11 in |
Ext Height | 11 ft 3 in |
Interior Color | Driftwood |
Hitch Weight | 580 lbs |
Dry Weight | 5648 lbs |
Cargo Capacity | 1552 lbs |
Fresh Water Capacity | 54 gals |
Grey Water Capacity | 76 gals |
Black Water Capacity | 38 gals |
Tire Size | ST225/75R15E |
Furnace BTU | 30000 btu |
Available Beds | King |
Refrigerator Type | 12V |
Refrigerator Size | 10.4 cu ft |
Cooktop Burners | 3 |
Number of Awnings | 1 |
LP Tank Capacity | 30 lbs |
Water Heater Type | Girard Tankless On Demand |
AC BTU | 15000 btu |
TV Info | LR LED HDTV |
Awning Info | 16' Electric with Gas Strut Arm |
Axle Count | 2 |
Number of LP Tanks | 2 |
Shower Type | Radius |
Keystone Cougar Half-Ton travel trailer 24SABWE highlights: Dual Entry Master ... more about Cougar Half-Ton 24SABWE
Have a question about this floorplan? Contact Us
Sleeps | 5 |
Slides | 1 |
Length | 28 ft 4 in |
Ext Height | 11 ft 3 in |
Interior Color | Driftwood |
Hitch Weight | 640 lbs |
Dry Weight | 6165 lbs |
Cargo Capacity | 1635 lbs |
Fresh Water Capacity | 54 gals |
Grey Water Capacity | 76 gals |
Black Water Capacity | 38 gals |
Tire Size | ST225/75R15E |
Furnace BTU | 30000 btu |
Available Beds | King |
Refrigerator Type | 12V |
Refrigerator Size | 10.4 cu ft |
Cooktop Burners | 3 |
Number of Awnings | 1 |
LP Tank Capacity | 30 lbs |
Water Heater Type | Girard Tankless On Demand |
AC BTU | 15000 btu |
TV Info | LR LED HDTV |
Awning Info | 20' Electric with Gas Strut Arm |
Axle Count | 2 |
Number of LP Tanks | 2 |
Shower Type | Radius |
Keystone Cougar Half-Ton travel trailer 25DBSWE highlights: Flip-Up Bunk Private ... more about Cougar Half-Ton 25DBSWE
Have a question about this floorplan? Contact Us
Sleeps | 8 |
Slides | 1 |
Length | 29 ft 10 in |
Ext Height | 11 ft 3 in |
Interior Color | Driftwood |
Hitch Weight | 800 lbs |
Dry Weight | 6287 lbs |
Cargo Capacity | 2513 lbs |
Fresh Water Capacity | 54 gals |
Grey Water Capacity | 76 gals |
Black Water Capacity | 38 gals |
Tire Size | ST225/75R15E |
Furnace BTU | 30000 btu |
Number Of Bunks | 2 |
Available Beds | King |
Refrigerator Type | 12V |
Refrigerator Size | 10.4 cu ft |
Cooktop Burners | 3 |
Number of Awnings | 1 |
LP Tank Capacity | 30 lbs |
Water Heater Type | Girard Tankless On Demand |
AC BTU | 15000 btu |
TV Info | LR LED HDTV |
Awning Info | 20' Electric with Gas Strut Arm |
Axle Count | 2 |
Number of LP Tanks | 2 |
Shower Type | Standard |
Keystone Cougar Half-Ton travel trailer 25MLE highlights: Rear Kitchen Spacious ... more about Cougar Half-Ton 25MLE
Have a question about this floorplan? Contact Us
Sleeps | 5 |
Slides | 1 |
Length | 29 ft 11 in |
Ext Height | 11 ft 5 in |
Interior Color | Driftwood |
Hitch Weight | 530 lbs |
Dry Weight | 6660 lbs |
Cargo Capacity | 2140 lbs |
Fresh Water Capacity | 54 gals |
Grey Water Capacity | 60 gals |
Black Water Capacity | 30 gals |
Tire Size | ST225/75R15E |
Furnace BTU | 30000 btu |
Available Beds | King |
Refrigerator Type | 12V |
Refrigerator Size | 10.4 cu ft |
Cooktop Burners | 3 |
Number of Awnings | 1 |
LP Tank Capacity | 30 lbs |
Water Heater Type | Girard Tankless On Demand |
AC BTU | 15000 btu |
TV Info | LR LED HDTV |
Awning Info | 18' Electric with Gas Strut Arm |
Axle Count | 2 |
Number of LP Tanks | 2 |
Shower Type | Standard |
Keystone Cougar Half-Ton travel trailer 25MLEWE highlights: Rear Kitchen ... more about Cougar Half-Ton 25MLEWE
Have a question about this floorplan? Contact Us
Sleeps | 5 |
Slides | 1 |
Interior Color | Driftwood |
Tire Size | ST225/75R15E |
Furnace BTU | 30000 btu |
Available Beds | King |
Refrigerator Type | 12V |
Refrigerator Size | 10.4 cu ft |
Cooktop Burners | 3 |
Number of Awnings | 1 |
LP Tank Capacity | 30 lbs |
Water Heater Type | Girard Tankless On Demand |
AC BTU | 15000 btu |
TV Info | LR LED HDTV |
Awning Info | 18' Electric with Gas Strut Arm |
Axle Count | 2 |
Number of LP Tanks | 2 |
Shower Type | Standard |
Keystone Cougar Half-Ton travel trailer 25RDS highlights: Private Bedroom 68" ... more about Cougar Half-Ton 25RDS
Have a question about this floorplan? Contact Us
Sleeps | 6 |
Slides | 1 |
Length | 29 ft 10 in |
Interior Color | Driftwood |
Hitch Weight | 835 lbs |
Dry Weight | 6419 lbs |
Cargo Capacity | 2381 lbs |
Fresh Water Capacity | 54 gals |
Grey Water Capacity | 60 gals |
Black Water Capacity | 30 gals |
Tire Size | ST225/75R15E |
Furnace BTU | 30000 btu |
Available Beds | King |
Refrigerator Type | 12V |
Refrigerator Size | 10.4 cu ft |
Cooktop Burners | 3 |
Number of Awnings | 1 |
LP Tank Capacity | 30 lbs |
Water Heater Type | Girard Tankless On Demand |
AC BTU | 15000 btu |
TV Info | LR LED HDTV |
Awning Info | 18' Electric with Gas Strut Arm |
Axle Count | 2 |
Number of LP Tanks | 2 |
Shower Type | Standard |
Keystone Cougar Half-Ton travel trailer 25RDSWE highlights: Private Bedroom 68" ... more about Cougar Half-Ton 25RDSWE
Have a question about this floorplan? Contact Us
Sleeps | 6 |
Slides | 1 |
Length | 29 ft 10 in |
Ext Height | 11 ft 3 in |
Interior Color | Driftwood |
Hitch Weight | 790 lbs |
Dry Weight | 6361 lbs |
Cargo Capacity | 2439 lbs |
Fresh Water Capacity | 54 gals |
Grey Water Capacity | 76 gals |
Black Water Capacity | 38 gals |
Tire Size | ST225/75R15E |
Furnace BTU | 30000 btu |
Available Beds | King |
Refrigerator Type | 12V |
Refrigerator Size | 10.4 cu ft |
Cooktop Burners | 3 |
Number of Awnings | 1 |
LP Tank Capacity | 30 lbs |
Water Heater Type | Girard Tankless On Demand |
AC BTU | 15000 btu |
TV Info | LR LED HDTV |
Awning Info | 18' Electric with Gas Strut Arm |
Axle Count | 2 |
Number of LP Tanks | 2 |
Shower Type | Standard |
Electrical Service | 50 amp |
Keystone Cougar Half-Ton travel trailer 26RBS highlights: Tri-Fold Sofa Sleeper ... more about Cougar Half-Ton 26RBS
Have a question about this floorplan? Contact Us
Sleeps | 5 |
Slides | 1 |
Length | 29 ft 11 in |
Ext Height | 11 ft 5 in |
Interior Color | Driftwood |
Hitch Weight | 880 lbs |
Dry Weight | 6796 lbs |
Cargo Capacity | 2004 lbs |
Fresh Water Capacity | 54 gals |
Grey Water Capacity | 60 gals |
Black Water Capacity | 30 gals |
Tire Size | ST225/75R15E |
Furnace BTU | 30000 btu |
Available Beds | King |
Refrigerator Type | 12V |
Refrigerator Size | 10.4 cu ft |
Cooktop Burners | 3 |
Number of Awnings | 1 |
LP Tank Capacity | 30 lbs |
Water Heater Type | Girard Tankless On Demand |
AC BTU | 15000 btu |
TV Info | LR LED HDTV |
Awning Info | 20' Electric with Gas Strut Arm |
Axle Count | 2 |
Number of LP Tanks | 2 |
Shower Type | Radius |
Electrical Service | 50 amp |
Keystone Cougar Half-Ton travel trailer 26RBSWE highlights: Tri-Fold Sofa ... more about Cougar Half-Ton 26RBSWE
Have a question about this floorplan? Contact Us
Sleeps | 5 |
Slides | 1 |
Length | 29 ft 11 in |
Ext Height | 11 ft 3 in |
Interior Color | Driftwood |
Hitch Weight | 690 lbs |
Dry Weight | 6728 lbs |
Cargo Capacity | 2072 lbs |
Fresh Water Capacity | 54 gals |
Grey Water Capacity | 76 gals |
Black Water Capacity | 38 gals |
Tire Size | ST225/75R15E |
Furnace BTU | 30000 btu |
Available Beds | King |
Refrigerator Type | 12V |
Refrigerator Size | 10.4 cu ft |
Cooktop Burners | 3 |
Number of Awnings | 1 |
LP Tank Capacity | 30 lbs |
Water Heater Type | Girard Tankless On Demand |
AC BTU | 15000 btu |
TV Info | LR LED HDTV |
Awning Info | 20' Electric with Gas Strut Arm |
Axle Count | 2 |
Number of LP Tanks | 2 |
Shower Type | Radius |
Electrical Service | 50 amp |
Keystone Cougar Half-Ton travel trailer 27BHS highlights: Exterior Cargo Door ... more about Cougar Half-Ton 27BHS
Have a question about this floorplan? Contact Us
Sleeps | 10 |
Slides | 1 |
Length | 31 ft 11 in |
Ext Height | 11 ft 3 in |
Interior Color | Driftwood |
Hitch Weight | 730 lbs |
Dry Weight | 7008 lbs |
Cargo Capacity | 1992 lbs |
Fresh Water Capacity | 54 gals |
Grey Water Capacity | 76 gals |
Black Water Capacity | 38 gals |
Tire Size | ST225/75R15E |
Furnace BTU | 30000 btu |
Number Of Bunks | 2 |
Available Beds | King |
Refrigerator Type | 12V |
Refrigerator Size | 11.4 cu ft |
Cooktop Burners | 3 |
Number of Awnings | 1 |
LP Tank Capacity | 30 lbs |
Water Heater Type | Girard Tankless On Demand |
AC BTU | 15000 btu |
TV Info | LR LED HDTV |
Awning Info | 19' Electric with Gas Strut Arm |
Axle Count | 2 |
Number of LP Tanks | 2 |
Shower Type | Standard |
Electrical Service | 50 amp |
Keystone Cougar Half-Ton travel trailer 29RLKWE highlights: Outside Kitchen ... more about Cougar Half-Ton 29RLKWE
Have a question about this floorplan? Contact Us
Sleeps | 5 |
Slides | 3 |
Length | 33 ft 3 in |
Ext Height | 11 ft 3 in |
Interior Color | Driftwood |
Hitch Weight | 810 lbs |
Dry Weight | 7798 lbs |
Cargo Capacity | 1702 lbs |
Fresh Water Capacity | 54 gals |
Grey Water Capacity | 76 gals |
Black Water Capacity | 38 gals |
Tire Size | ST225/75R15E |
Furnace BTU | 30000 btu |
Available Beds | King |
Refrigerator Type | 12V |
Refrigerator Size | 10.4 cu ft |
Cooktop Burners | 3 |
Number of Awnings | 2 |
LP Tank Capacity | 30 lbs |
Water Heater Type | Girard Tankless On Demand |
AC BTU | 15000 btu |
TV Info | LR LED HDTV |
Awning Info | 9' Electric with Gas Strut Arm |
Axle Count | 2 |
Number of LP Tanks | 2 |
Shower Type | Radius |
Electrical Service | 50 amp |
Keystone Cougar Half-Ton travel trailer 29RLSWE highlights: Opposing Slides ... more about Cougar Half-Ton 29RLSWE
Have a question about this floorplan? Contact Us
Sleeps | 5 |
Slides | 3 |
Length | 33 ft 3 in |
Ext Height | 11 ft 5 in |
Interior Color | Driftwood |
Hitch Weight | 940 lbs |
Dry Weight | 7611 lbs |
Cargo Capacity | 1889 lbs |
Fresh Water Capacity | 54 gals |
Grey Water Capacity | 76 gals |
Black Water Capacity | 38 gals |
Tire Size | ST225/75R15E |
Furnace BTU | 30000 btu |
Available Beds | King |
Refrigerator Type | 12V |
Refrigerator Size | 10.4 cu ft |
Cooktop Burners | 3 |
Number of Awnings | 2 |
LP Tank Capacity | 30 lbs |
Water Heater Type | Girard Tankless On Demand |
AC BTU | 15000 btu |
TV Info | LR LED HDTV |
Awning Info | 9' and 11' Electric with Gas Strut Arm |
Axle Count | 2 |
Number of LP Tanks | 2 |
Shower Type | Radius |
Electrical Service | 50 amp |
Keystone Cougar Half-Ton travel trailer 30BHS highlights: Outdoor Grill ... more about Cougar Half-Ton 30BHS
Have a question about this floorplan? Contact Us
Sleeps | 10 |
Slides | 1 |
Length | 34 ft 5 in |
Ext Height | 11 ft 5 in |
Interior Color | Driftwood |
Hitch Weight | 790 lbs |
Dry Weight | 7285 lbs |
Cargo Capacity | 2215 lbs |
Fresh Water Capacity | 54 gals |
Grey Water Capacity | 60 gals |
Black Water Capacity | 30 gals |
Tire Size | ST225/75R15E |
Furnace BTU | 30000 btu |
Number Of Bunks | 2 |
Available Beds | King |
Refrigerator Type | 12V |
Refrigerator Size | 10.4 cu ft |
Cooktop Burners | 3 |
Number of Awnings | 1 |
LP Tank Capacity | 30 lbs |
Water Heater Type | Girard Tankless On Demand |
AC BTU | 15000 btu |
TV Info | LR LED HDTV |
Awning Info | 19' Electric with Gas Strut Arm |
Axle Count | 2 |
Number of LP Tanks | 2 |
Shower Type | Standard |
Electrical Service | 50 amp |
Keystone Cougar Half-Ton travel trailer 30BHSWE highlights: Rear Bunkhouse ... more about Cougar Half-Ton 30BHSWE
Have a question about this floorplan? Contact Us
Sleeps | 9 |
Slides | 1 |
Interior Color | Driftwood |
Tire Size | ST225/75R15E |
Furnace BTU | 30000 btu |
Number Of Bunks | 2 |
Available Beds | King |
Refrigerator Type | 12V |
Refrigerator Size | 10.4 cu ft |
Cooktop Burners | 3 |
Number of Awnings | 1 |
LP Tank Capacity | 30 lbs |
Water Heater Type | Girard Tankless On Demand |
AC BTU | 15000 btu |
TV Info | LR LED HDTV |
Awning Info | 19' Electric with Gas Strut Arm |
Axle Count | 2 |
Number of LP Tanks | 2 |
Shower Type | Radius |
Electrical Service | 50 amp |
Keystone Cougar Half-Ton travel trailer 30RKD highlights: Rear Kitchen Sofa ... more about Cougar Half-Ton 30RKD
Have a question about this floorplan? Contact Us
Sleeps | 5 |
Slides | 2 |
Length | 34 ft 9 in |
Ext Height | 11 ft 5 in |
Interior Color | Driftwood |
Hitch Weight | 955 lbs |
Dry Weight | 7772 lbs |
Cargo Capacity | 1728 lbs |
Fresh Water Capacity | 54 gals |
Grey Water Capacity | 60 gals |
Black Water Capacity | 30 gals |
Tire Size | ST225/75R15E |
Furnace BTU | 30000 btu |
Available Beds | King |
Refrigerator Type | 12V |
Refrigerator Size | 10.4 cu ft |
Cooktop Burners | 3 |
Number of Awnings | 1 |
LP Tank Capacity | 30 lbs |
Water Heater Type | Girard Tankless On Demand |
AC BTU | 15000 btu |
TV Info | LR LED HDTV |
Awning Info | 19' Electric with Gas Strut Arm |
Axle Count | 2 |
Number of LP Tanks | 2 |
Shower Type | Radius |
Electrical Service | 50 amp |
Keystone Cougar Half-Ton travel trailer 31BHKWE highlights: Bunkhouse Desk Dual ... more about Cougar Half-Ton 31BHKWE
Have a question about this floorplan? Contact Us
Sleeps | 9 |
Slides | 2 |
Length | 34 ft 9 in |
Ext Height | 11 ft 3 in |
Interior Color | Driftwood |
Hitch Weight | 810 lbs |
Dry Weight | 7697 lbs |
Cargo Capacity | 1803 lbs |
Fresh Water Capacity | 54 gals |
Grey Water Capacity | 76 gals |
Black Water Capacity | 38 gals |
Tire Size | ST225/75R15E |
Furnace BTU | 30000 btu |
Number Of Bunks | 2 |
Available Beds | King |
Refrigerator Type | 12V |
Refrigerator Size | 10.4 cu ft |
Cooktop Burners | 3 |
Number of Awnings | 1 |
LP Tank Capacity | 30 lbs |
Water Heater Type | Girard Tankless On Demand |
AC BTU | 15000 btu |
TV Info | LR LED HDTV |
Awning Info | 18' Electric with Gas Strut Arm |
Axle Count | 2 |
Number of LP Tanks | 2 |
Shower Type | Radius |
Electrical Service | 50 amp |
Keystone Cougar Half-Ton travel trailer 32RDBWE highlights: Private Bunkhouse ... more about Cougar Half-Ton 32RDBWE
Have a question about this floorplan? Contact Us
Sleeps | 10 |
Slides | 2 |
Length | 36 ft 4 in |
Ext Height | 11 ft 5 in |
Interior Color | Driftwood |
Hitch Weight | 920 lbs |
Dry Weight | 8087 lbs |
Cargo Capacity | 2413 lbs |
Fresh Water Capacity | 54 gals |
Grey Water Capacity | 76 gals |
Black Water Capacity | 38 gals |
Tire Size | ST225/75R15E |
Furnace BTU | 30000 btu |
Number Of Bunks | 3 |
Available Beds | King |
Refrigerator Type | 12V |
Refrigerator Size | 10.4 cu ft |
Cooktop Burners | 3 |
Number of Awnings | 1 |
LP Tank Capacity | 30 lbs |
Water Heater Type | Girard Tankless On Demand |
AC BTU | 15000 btu |
TV Info | LR LED HDTV |
Awning Info | 12' Electric with Gas Strut Arm |
Axle Count | 2 |
Number of LP Tanks | 2 |
Shower Type | Standard |
Electrical Service | 50 amp |
Keystone Cougar Half-Ton travel trailer 33RLI highlights: Opposing Slides ... more about Cougar Half-Ton 33RLI
Have a question about this floorplan? Contact Us
Sleeps | 5 |
Slides | 3 |
Length | 37 ft 5 in |
Ext Height | 11 ft 4 in |
Interior Color | Driftwood |
Hitch Weight | 1215 lbs |
Dry Weight | 8690 lbs |
Cargo Capacity | 1810 lbs |
Fresh Water Capacity | 54 gals |
Grey Water Capacity | 60 gals |
Black Water Capacity | 30 gals |
Tire Size | ST225/75R15E |
Furnace BTU | 30000 btu |
Available Beds | King |
Refrigerator Type | 12V |
Refrigerator Size | 10.4 cu ft |
Cooktop Burners | 3 |
Number of Awnings | 2 |
LP Tank Capacity | 30 lbs |
Water Heater Type | Girard Tankless On Demand |
AC BTU | 15000 btu |
TV Info | LR LED HDTV |
Awning Info | 10' and 15' Electric with Gas Strut Arm |
Axle Count | 2 |
Washer/Dryer Available | Yes |
Number of LP Tanks | 2 |
Shower Type | Standard |
Keystone Cougar Half-Ton travel trailer 34TSB highlights: Private Bunkhouse ... more about Cougar Half-Ton 34TSB
Have a question about this floorplan? Contact Us
Sleeps | 10 |
Slides | 3 |
Length | 37 ft 5 in |
Ext Height | 11 ft 4 in |
Interior Color | Driftwood |
Hitch Weight | 1150 lbs |
Dry Weight | 8678 lbs |
Cargo Capacity | 1822 lbs |
Fresh Water Capacity | 54 gals |
Grey Water Capacity | 60 gals |
Black Water Capacity | 30 gals |
Tire Size | ST225/75R15E |
Furnace BTU | 30000 btu |
Number Of Bunks | 3 |
Available Beds | King |
Refrigerator Type | 12V |
Refrigerator Size | 10.4 cu ft |
Cooktop Burners | 3 |
Number of Awnings | 2 |
LP Tank Capacity | 30 lbs |
Water Heater Type | Girard Tankless On Demand |
AC BTU | 15000 btu |
TV Info | LR LED HDTV |
Awning Info | 8' and 11' Electric with Gas Strut Arm |
Axle Count | 2 |
Number of LP Tanks | 2 |
Shower Type | Radius |
Electrical Service | 50 amp |
Standard Features (2024)
***PLEASE NOTE: Features and Options separated by type below:
-----------------------------------------------
TRAVEL TRAILERS
Exterior
Interior
Keystone Exclusives
Kitchen Features
Appliances & Utilities
Bedroom Features
Bathroom Features
Weather Protection
Safety
SolarFlex
------------------------------------------
FIFTH WHEELS
Exterior
Interior
Keystone Exclusives
Kitchen Features
Appliances & Utilities
Bedroom Features
Bathroom Features
Weather Protection
Safety
SolarFlex
See us for a complete list of features and available options!
All standard features and specifications are subject to change.
All warranty info is typically reserved for new units and is subject to specific terms and conditions. See us for more details.
Due to the current environment, our features and options are subject to change due to material availability.
When Cole Davis founded Keystone RV in 1996 his vision was clear: to build a quality RVs loaded with features, and provided exceptional value to owners. To accomplish his goal, Cole would recruit and build a strong team, focus on keeping overhead low, and empower the people closest to the customer to make decisions.
Today, Keystone RV Company is the #1 manufacturer of towable RV’s in North America with more than a million owners, 5,000 team members and over a million square feet of manufacturing in Goshen, Indiana and Pendleton, Oregon. Although a lot has changed, Cole’s wisdom still guides us. Our goal is to surprise and delight our owners at each and every touchpoint, providing them with the information, quality, and assurance they need to move in the direction of their dreams – to Live It Out™