
Whether you're searching for a fifth wheel, travel trailer, or destination trailer, the Keystone Hideout has you covered! There are many, many floorplans to choose from, so it won't be difficult to find a Hideout that will take you away to new sights.
The sharp automotive-inspired exterior design and light, airy interiors will set the stage for carefree camping. Depending on which model you choose, you will find electric stabilizer jacks, hidden pantries, a SolarFlex 200, a central vacuum, and preparations for 4G LTE/Wi-Fi. Some of the exclusive features that Keystone offers are the color-coded unified wiring, the Tuf-Lok thermoplastic duct joiners, the in-floor heating ducts, and the Tru-fit slide construction.
Level up your camping game with a Keystone Hideout travel trailer, fifth wheel, or destination trailer!
Keystone Hideout travel trailer 250BH highlights: Exterior Camp Kitchen Rear ... more about Hideout 250BH
Sleeps | 8 |
Slides | 1 |
Length | 29 ft 11 in |
Ext Height | 11 ft 1 in |
Interior Color | Albany |
Hitch Weight | 810 lbs |
Dry Weight | 6077 lbs |
Cargo Weight | 1723 lbs |
Fresh Water Capacity | 43 gals |
Grey Water Capacity | 69 gals |
Black Water Capacity | 30 gals |
Tire Size | ST205/75R14C |
Furnace BTU | 30000 btu |
Number Of Bunks | 2 |
Available Beds | Queen |
Refrigerator Size | 10 cu ft |
Cooktop Burners | 3 |
Shower Size | 38" |
Number of Awnings | 1 |
LP Tank Capacity | 40 lbs |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas |
AC BTU | 13500 btu |
Awning Info | 18' Power |
Axle Count | 2 |
Shower Type | Walk-In Shower |
Keystone Hideout travel trailer 253RL highlights: Walk-Through Bathroom Front ... more about Hideout 253RL
Sleeps | 4 |
Slides | 1 |
Length | 29 ft 11 in |
Ext Height | 11 ft 1 in |
Interior Color | Albany |
Hitch Weight | 765 lbs |
Dry Weight | 6061 lbs |
Cargo Weight | 1699 lbs |
Fresh Water Capacity | 43 gals |
Grey Water Capacity | 39 gals |
Black Water Capacity | 30 gals |
Tire Size | ST205/75R14C |
Furnace BTU | 30000 btu |
Available Beds | Queen |
Refrigerator Size | 10 cu ft |
Cooktop Burners | 3 |
Shower Size | 38" |
Number of Awnings | 1 |
LP Tank Capacity | 40 lbs |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas |
AC BTU | 13500 btu |
Awning Info | 16' Power |
Axle Count | 2 |
Shower Type | Walk-In Shower |
Keystone Hideout travel trailer 262BH highlights: Double-Size Bunks Queen-Size ... more about Hideout 262BH
Sleeps | 9 |
Length | 29 ft 3 in |
Ext Height | 10 ft 3 in |
Interior Color | Albany |
Hitch Weight | 545 lbs |
Dry Weight | 4989 lbs |
Cargo Weight | 2556 lbs |
Fresh Water Capacity | 43 gals |
Grey Water Capacity | 39 gals |
Black Water Capacity | 30 gals |
Tire Size | ST205/75R14C |
Furnace BTU | 30000 btu |
Number Of Bunks | 2 |
Available Beds | Queen |
Refrigerator Size | 10 cu ft |
Cooktop Burners | 3 |
Shower Size | 38" |
Number of Awnings | 1 |
LP Tank Capacity | 40 lbs |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas |
AC BTU | 13500 btu |
Awning Info | 12' Power |
Axle Count | 2 |
Shower Type | Tub/Shower Combo |
Keystone Hideout travel trailer 272BH highlights: Double-Size Bunks Dual Entry ... more about Hideout 272BH
Sleeps | 9 |
Slides | 1 |
Length | 30 ft 7 in |
Ext Height | 11 ft 1 in |
Interior Color | Albany |
Hitch Weight | 780 lbs |
Dry Weight | 6088 lbs |
Cargo Weight | 1692 lbs |
Fresh Water Capacity | 43 gals |
Grey Water Capacity | 30 gals |
Black Water Capacity | 30 gals |
Tire Size | ST205/75R14C |
Furnace BTU | 30000 btu |
Number Of Bunks | 2 |
Available Beds | Queen |
Refrigerator Size | 10 cu ft |
Cooktop Burners | 3 |
Shower Size | 38" |
Number of Awnings | 1 |
LP Tank Capacity | 40 lbs |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas |
AC BTU | 13500 btu |
Awning Info | 16' Power |
Axle Count | 2 |
Shower Type | Tub/Shower Combo |
Keystone Hideout travel trailer 290QB highlights: Private Bunkhouse Wrap-Around ... more about Hideout 290QB
Sleeps | 9 |
Slides | 1 |
Length | 33 ft 3 in |
Ext Height | 11 ft 1 in |
Interior Color | Albany |
Hitch Weight | 875 lbs |
Dry Weight | 6678 lbs |
Cargo Weight | 2972 lbs |
Fresh Water Capacity | 43 gals |
Grey Water Capacity | 39 gals |
Black Water Capacity | 39 gals |
Tire Size | ST225/75R15D |
Furnace BTU | 30000 btu |
Number Of Bunks | 4 |
Available Beds | Queen |
Refrigerator Size | 10 cu ft |
Cooktop Burners | 3 |
Shower Size | 38" |
Number of Awnings | 1 |
LP Tank Capacity | 40 lbs |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas |
AC BTU | 13500 btu |
Awning Info | 18' Power |
Axle Count | 2 |
Shower Type | Tub/Shower Combo |
Keystone Hideout travel trailer 29DFS highlights: Double-Size Bunks Outdoor ... more about Hideout 29DFS
Sleeps | 8 |
Slides | 1 |
Length | 33 ft 11 in |
Ext Height | 11 ft 1 in |
Interior Color | Albany |
Hitch Weight | 920 lbs |
Dry Weight | 7126 lbs |
Cargo Weight | 2554 lbs |
Fresh Water Capacity | 43 gals |
Grey Water Capacity | 78 gals |
Black Water Capacity | 30 gals |
Tire Size | ST225/75R15D |
Furnace BTU | 30000 btu |
Number Of Bunks | 2 |
Available Beds | Queen |
Refrigerator Size | 10 cu ft |
Cooktop Burners | 3 |
Shower Size | 38" |
Number of Awnings | 1 |
LP Tank Capacity | 40 lbs |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric |
AC BTU | 13500 btu |
TV Info | LR 50" LED HDTV |
Awning Info | 16' Power |
Axle Count | 2 |
Shower Type | Tub/Shower Combo |
Keystone Hideout travel trailer 318BR highlights: Large Private Bunkhouse ... more about Hideout 318BR
Sleeps | 9 |
Slides | 2 |
Length | 35 ft 11 in |
Ext Height | 11 ft 2 in |
Interior Color | Albany |
Hitch Weight | 900 lbs |
Dry Weight | 7750 lbs |
Cargo Weight | 1950 lbs |
Fresh Water Capacity | 43 gals |
Grey Water Capacity | 69 gals |
Black Water Capacity | 39 gals |
Tire Size | ST225/75R15D |
Furnace BTU | 30000 btu |
Number Of Bunks | 3 |
Available Beds | Queen |
Refrigerator Size | 10 cu ft |
Cooktop Burners | 3 |
Shower Size | 38" |
Number of Awnings | 1 |
LP Tank Capacity | 40 lbs |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas |
AC BTU | 13500 btu |
Awning Info | 18' Power |
Axle Count | 2 |
Shower Type | Tub/Shower Combo |
Keystone Hideout travel trailer 32LBH highlights: Private Bunkhouse Rear Cargo ... more about Hideout 32LBH
Sleeps | 8 |
Slides | 1 |
Length | 36 ft 6 in |
Ext Height | 11 ft |
Interior Color | Albany |
Hitch Weight | 1045 lbs |
Dry Weight | 7516 lbs |
Cargo Weight | 2284 lbs |
Fresh Water Capacity | 43 gals |
Grey Water Capacity | 69 gals |
Black Water Capacity | 30 gals |
Tire Size | ST225/75R15D |
Furnace BTU | 30000 btu |
Number Of Bunks | 2 |
Available Beds | Queen |
Refrigerator Size | 10 cu ft |
Cooktop Burners | 3 |
Number of Awnings | 1 |
LP Tank Capacity | 40 lbs |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric |
AC BTU | 13500 btu |
Awning Info | 18' Power |
Axle Count | 2 |
Shower Type | Radius |
Keystone Hideout travel trailer 19RBWE highlights: Rear Bathroom Murphy Bed ... more about Hideout 19RBWE
Have a question about this floorplan? Contact Us
Sleeps | 3 |
Length | 23 ft 10 in |
Ext Height | 11 ft |
Interior Color | Lodge, Albany |
Hitch Weight | 506 lbs |
Dry Weight | 4308 lbs |
Cargo Weight | 2692 lbs |
Fresh Water Capacity | 60 gals |
Grey Water Capacity | 40 gals |
Black Water Capacity | 40 gals |
Tire Size | ST205/75R14D |
Furnace BTU | 30000 btu |
Available Beds | Murphy |
Refrigerator Size | 8 cu ft |
Cooktop Burners | 3 |
Number of Awnings | 1 |
LP Tank Capacity | 60 lbs |
Water Heater Type | Gas |
AC BTU | 13500 btu |
Awning Info | 12' Power |
Axle Count | 2 |
Shower Type | Radius |
Electrical Service | 30 amp |
Keystone Hideout travel trailer 202RD highlights: Queen-Size Bed Jackknife Sofa ... more about Hideout 202RD
Have a question about this floorplan? Contact Us
Sleeps | 5 |
Length | 24 ft 11 in |
Ext Height | 10 ft 3 in |
Interior Color | Albany |
Hitch Weight | 490 lbs |
Dry Weight | 4508 lbs |
Cargo Weight | 2692 lbs |
Fresh Water Capacity | 43 gals |
Grey Water Capacity | 39 gals |
Black Water Capacity | 39 gals |
Tire Size | ST205/75R14C |
Furnace BTU | 30000 btu |
Available Beds | Queen |
Refrigerator Size | 10 cu ft |
Cooktop Burners | 3 |
Shower Size | 38" |
Number of Awnings | 1 |
LP Tank Capacity | 40 lbs |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas |
AC BTU | 13500 btu |
Awning Info | 12' Power |
Axle Count | 2 |
Shower Type | Tub/Shower Combo |
Keystone Hideout travel trailer 20RDWE highlights: Queen-Size Bed Sleeps Five ... more about Hideout 20RDWE
Have a question about this floorplan? Contact Us
Sleeps | 5 |
Length | 24 ft 11 in |
Ext Height | 11 ft |
Interior Color | Albany |
Hitch Weight | 464 lbs |
Dry Weight | 4324 lbs |
Cargo Weight | 2876 lbs |
Fresh Water Capacity | 60 gals |
Grey Water Capacity | 38 gals |
Black Water Capacity | 38 gals |
Tire Size | ST205/75R14D |
Furnace BTU | 30000 btu |
Available Beds | Queen |
Refrigerator Type | Gas/Electric |
Refrigerator Size | 8 cu ft |
Cooktop Burners | 3 |
Shower Size | 38" |
Number of Awnings | 1 |
LP Tank Capacity | 60 lbs |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric |
AC BTU | 13500 btu |
Awning Info | 12' Power |
Axle Count | 2 |
Shower Type | Walk-In Shower |
Keystone Hideout travel trailer 21BHWE highlights: Double-Size Bunks Jackknife ... more about Hideout 21BHWE
Have a question about this floorplan? Contact Us
Sleeps | 7 |
Length | 25 ft 7 in |
Ext Height | 11 ft |
Interior Color | Albany |
Hitch Weight | 538 lbs |
Dry Weight | 4496 lbs |
Cargo Weight | 2504 lbs |
Fresh Water Capacity | 60 gals |
Grey Water Capacity | 40 gals |
Black Water Capacity | 40 gals |
Tire Size | ST205/75R14D |
Furnace BTU | 30000 btu |
Number Of Bunks | 2 |
Available Beds | Murphy |
Refrigerator Type | Gas/Electric |
Refrigerator Size | 8 cu ft |
Cooktop Burners | 3 |
Shower Size | 38" |
Number of Awnings | 1 |
LP Tank Capacity | 60 lbs |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric |
AC BTU | 13500 btu |
Awning Info | 12' Power |
Axle Count | 2 |
Shower Type | Walk-In Shower |
Keystone Hideout travel trailer 243RB highlights: Dual-Sink Vanity 72" Sofa with ... more about Hideout 243RB
Have a question about this floorplan? Contact Us
Sleeps | 4 |
Slides | 1 |
Length | 28 ft 8 in |
Ext Height | 11 ft 1 in |
Interior Color | Albany |
Hitch Weight | 870 lbs |
Dry Weight | 5975 lbs |
Cargo Weight | 1825 lbs |
Fresh Water Capacity | 43 gals |
Grey Water Capacity | 69 gals |
Black Water Capacity | 39 gals |
Tire Size | ST205/75R14C |
Furnace BTU | 30000 btu |
Available Beds | Queen |
Refrigerator Size | 10 cu ft |
Cooktop Burners | 3 |
Shower Size | 38" |
Number of Awnings | 1 |
LP Tank Capacity | 40 lbs |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas |
AC BTU | 13500 btu |
Awning Info | 18' Power |
Axle Count | 2 |
Shower Type | Walk-In Shower |
Keystone Hideout travel trailer 24RBWE highlights: Dual-Sink Vanity 72" Sofa ... more about Hideout 24RBWE
Have a question about this floorplan? Contact Us
Sleeps | 4 |
Slides | 1 |
Length | 28 ft 3 in |
Ext Height | 10 ft 6 in |
Interior Color | Albany |
Hitch Weight | 820 lbs |
Dry Weight | 5660 lbs |
Cargo Weight | 2140 lbs |
Fresh Water Capacity | 60 gals |
Grey Water Capacity | 38 gals |
Black Water Capacity | 38 gals |
Tire Size | ST205/75R14D |
Furnace BTU | 30000 btu |
Available Beds | Queen |
Refrigerator Type | Gas/Electric |
Refrigerator Size | 8 cu ft |
Cooktop Burners | 3 |
Shower Size | 38" |
Number of Awnings | 1 |
LP Tank Capacity | 60 lbs |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric |
AC BTU | 13500 btu |
Awning Info | 18' Power |
Axle Count | 2 |
Shower Type | Walk-In Shower |
Keystone Hideout travel trailer 25BHWE highlights: Double-Size Bunks Queen-Size ... more about Hideout 25BHWE
Have a question about this floorplan? Contact Us
Sleeps | 9 |
Length | 29 ft 3 in |
Ext Height | 11 ft 1 in |
Interior Color | Albany |
Hitch Weight | 530 lbs |
Dry Weight | 4897 lbs |
Cargo Weight | 2603 lbs |
Fresh Water Capacity | 60 gals |
Grey Water Capacity | 38 gals |
Black Water Capacity | 38 gals |
Tire Size | ST205/75R14D |
Furnace BTU | 30000 btu |
Number Of Bunks | 2 |
Available Beds | Queen |
Refrigerator Type | Gas/Electric |
Refrigerator Size | 8 cu ft |
Cooktop Burners | 3 |
Shower Size | 38" |
Number of Awnings | 1 |
LP Tank Capacity | 60 lbs |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric |
AC BTU | 13500 btu |
Awning Info | 12' Power |
Axle Count | 2 |
Shower Type | Walk-In Shower |
Keystone Hideout travel trailer 25DBWE highlights: Front Private Bedroom ... more about Hideout 25DBWE
Have a question about this floorplan? Contact Us
Sleeps | 8 |
Slides | 1 |
Length | 29 ft 11 in |
Ext Height | 10 ft 6 in |
Interior Color | Albany |
Hitch Weight | 750 lbs |
Dry Weight | 5880 lbs |
Cargo Weight | 1870 lbs |
Fresh Water Capacity | 60 gals |
Grey Water Capacity | 38 gals |
Black Water Capacity | 38 gals |
Tire Size | ST205/75R14D |
Furnace BTU | 30000 btu |
Number Of Bunks | 2 |
Available Beds | Queen |
Refrigerator Type | Gas/Electric |
Refrigerator Size | 8 cu ft |
Cooktop Burners | 3 |
Shower Size | 38" |
Number of Awnings | 1 |
LP Tank Capacity | 60 lbs |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric |
AC BTU | 13500 btu |
Awning Info | 16' Power |
Axle Count | 2 |
Shower Type | Walk-In Shower |
Keystone Hideout travel trailer 25RLWE highlights: Dual Entry 72" Sofa with ... more about Hideout 25RLWE
Have a question about this floorplan? Contact Us
Sleeps | 4 |
Slides | 1 |
Length | 29 ft 11 in |
Ext Height | 10 ft 6 in |
Interior Color | Albany |
Hitch Weight | 700 lbs |
Dry Weight | 5970 lbs |
Cargo Weight | 1730 lbs |
Fresh Water Capacity | 60 gals |
Grey Water Capacity | 38 gals |
Black Water Capacity | 38 gals |
Tire Size | ST205/75R14D |
Furnace BTU | 30000 btu |
Available Beds | Queen |
Refrigerator Type | Gas/Electric |
Refrigerator Size | 8 cu ft |
Cooktop Burners | 3 |
Shower Size | 38" |
Number of Awnings | 1 |
LP Tank Capacity | 60 lbs |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric |
AC BTU | 13500 btu |
Awning Info | 16' Power |
Axle Count | 2 |
Shower Type | Walk-In Shower |
Keystone Hideout travel trailer 26BHWE highlights: Front Private Bedroom Rear ... more about Hideout 26BHWE
Have a question about this floorplan? Contact Us
Sleeps | 9 |
Slides | 1 |
Length | 30 ft 4 in |
Ext Height | 10 ft 3 in |
Interior Color | Albany |
Hitch Weight | 620 lbs |
Dry Weight | 5927 lbs |
Cargo Weight | 1693 lbs |
Fresh Water Capacity | 60 gals |
Grey Water Capacity | 40 gals |
Black Water Capacity | 38 gals |
Tire Size | ST205/75R14D |
Furnace BTU | 30000 btu |
Number Of Bunks | 2 |
Available Beds | Queen |
Refrigerator Type | Gas/Electric |
Refrigerator Size | 8 cu ft |
Cooktop Burners | 3 |
Shower Size | 38" |
Number of Awnings | 1 |
LP Tank Capacity | 60 lbs |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric |
AC BTU | 13500 btu |
Awning Info | 14' Power |
Axle Count | 2 |
Shower Type | Walk-In Shower |
Keystone Hideout travel trailer 27RLS highlights: Dual Entry Private Bedroom ... more about Hideout 27RLS
Have a question about this floorplan? Contact Us
Sleeps | 5 |
Slides | 1 |
Length | 31 ft 11 in |
Ext Height | 11 ft 1 in |
Interior Color | Albany |
Hitch Weight | 815 lbs |
Dry Weight | 6797 lbs |
Cargo Weight | 2703 lbs |
Fresh Water Capacity | 43 gals |
Grey Water Capacity | 39 gals |
Black Water Capacity | 39 gals |
Tire Size | ST225/75R15D |
Furnace BTU | 30000 btu |
Available Beds | Queen |
Refrigerator Size | 10 cu ft |
Cooktop Burners | 3 |
Shower Size | 38" |
Number of Awnings | 1 |
LP Tank Capacity | 40 lbs |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric |
AC BTU | 13500 btu |
TV Info | LR 40" LED HDTV |
Awning Info | 18' Power |
Axle Count | 2 |
Shower Type | Walk-In Shower |
Keystone Hideout travel trailer 27RLSWE highlights: Dual Entry Private Bedroom ... more about Hideout 27RLSWE
Have a question about this floorplan? Contact Us
Sleeps | 5 |
Slides | 1 |
Length | 31 ft 11 in |
Ext Height | 11 ft 1 in |
Interior Color | Albany |
Hitch Weight | 770 lbs |
Dry Weight | 6665 lbs |
Cargo Weight | 2835 lbs |
Fresh Water Capacity | 60 gals |
Grey Water Capacity | 38 gals |
Black Water Capacity | 38 gals |
Tire Size | ST225/75R15D |
Furnace BTU | 30000 btu |
Available Beds | Queen |
Refrigerator Type | Gas/Electric |
Refrigerator Size | 8 cu ft |
Cooktop Burners | 3 |
Shower Size | 38" |
Number of Awnings | 1 |
LP Tank Capacity | 60 lbs |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric |
AC BTU | 13500 btu |
TV Info | LR 40" LED HDTV |
Awning Info | 18' Power |
Axle Count | 2 |
Shower Type | Walk-In Shower |
Keystone Hideout travel trailer 28BHSWE highlights: Pull-Out Ottoman U-Shaped ... more about Hideout 28BHSWE
Have a question about this floorplan? Contact Us
Sleeps | 8 |
Slides | 1 |
Length | 32 ft 9 in |
Ext Height | 11 ft 1 in |
Interior Color | Albany |
Hitch Weight | 820 lbs |
Dry Weight | 6768 lbs |
Cargo Weight | 2852 lbs |
Fresh Water Capacity | 60 gals |
Grey Water Capacity | 78 gals |
Black Water Capacity | 38 gals |
Tire Size | ST225/75R15D |
Furnace BTU | 30000 btu |
Number Of Bunks | 2 |
Available Beds | Queen |
Refrigerator Type | Gas/Electric |
Refrigerator Size | 8 cu ft |
Cooktop Burners | 3 |
Shower Size | 38" |
Number of Awnings | 1 |
LP Tank Capacity | 60 lbs |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric |
AC BTU | 13500 btu |
TV Info | LR 50" LED HDTV |
Awning Info | 16' Power |
Axle Count | 2 |
Shower Type | Walk-In Shower |
Keystone Hideout travel trailer 28RKS highlights: Booth Dinette Two Lounge ... more about Hideout 28RKS
Have a question about this floorplan? Contact Us
Sleeps | 3 |
Slides | 1 |
Length | 32 ft 11 in |
Ext Height | 11 ft 1 in |
Interior Color | Albany |
Hitch Weight | 860 lbs |
Dry Weight | 6954 lbs |
Cargo Weight | 2706 lbs |
Fresh Water Capacity | 43 gals |
Grey Water Capacity | 78 gals |
Black Water Capacity | 39 gals |
Tire Size | ST225/75R15D |
Furnace BTU | 30000 btu |
Available Beds | Queen |
Refrigerator Size | 10 cu ft |
Cooktop Burners | 3 |
Shower Size | 38" |
Number of Awnings | 1 |
LP Tank Capacity | 40 lbs |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric |
AC BTU | 13500 btu |
TV Info | LR 50" LED HDTV |
Awning Info | 18' Power |
Axle Count | 2 |
Shower Type | Walk-In Shower |
Keystone Hideout travel trailer 28RKSWE highlights: Master Suite Lounge Chairs ... more about Hideout 28RKSWE
Have a question about this floorplan? Contact Us
Sleeps | 4 |
Slides | 1 |
Length | 32 ft 11 in |
Ext Height | 11 ft 1 in |
Interior Color | Albany |
Hitch Weight | 740 lbs |
Dry Weight | 6877 lbs |
Cargo Weight | 2663 lbs |
Fresh Water Capacity | 60 gals |
Grey Water Capacity | 76 gals |
Black Water Capacity | 38 gals |
Tire Size | ST225/75R15D |
Furnace BTU | 30000 btu |
Available Beds | Queen |
Refrigerator Type | Gas/Electric |
Refrigerator Size | 8 cu ft |
Cooktop Burners | 3 |
Number of Awnings | 1 |
LP Tank Capacity | 60 lbs |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric |
AC BTU | 13500 btu |
TV Info | LR 50" LED HDTV |
Awning Info | 16' Power |
Axle Count | 2 |
Shower Type | Radius |
Keystone Hideout travel trailer 29BQWE highlights: U-Shaped Dinette Wrap-Around ... more about Hideout 29BQWE
Have a question about this floorplan? Contact Us
Sleeps | 10 |
Slides | 1 |
Length | 33 ft 9 in |
Ext Height | 11 ft 1 in |
Interior Color | Albany |
Hitch Weight | 1000 lbs |
Dry Weight | 6625 lbs |
Cargo Weight | 3175 lbs |
Fresh Water Capacity | 60 gals |
Grey Water Capacity | 38 gals |
Black Water Capacity | 38 gals |
Tire Size | ST225/75R15D |
Furnace BTU | 30000 btu |
Number Of Bunks | 4 |
Available Beds | Queen |
Refrigerator Type | Gas/Electric |
Refrigerator Size | 8 cu ft |
Cooktop Burners | 3 |
Shower Size | 38" |
Number of Awnings | 1 |
LP Tank Capacity | 40 lbs |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric |
AC BTU | 13500 btu |
Awning Info | 16' Power |
Axle Count | 2 |
Shower Type | Walk-In Shower |
Keystone Hideout travel trailer 29DFSWE highlights: Double-Size Bunks Outdoor ... more about Hideout 29DFSWE
Have a question about this floorplan? Contact Us
Sleeps | 10 |
Slides | 1 |
Length | 33 ft 11 in |
Ext Height | 11 ft 1 in |
Interior Color | Albany |
Hitch Weight | 780 lbs |
Dry Weight | 7036 lbs |
Cargo Weight | 2544 lbs |
Fresh Water Capacity | 60 gals |
Grey Water Capacity | 76 gals |
Black Water Capacity | 38 gals |
Tire Size | ST225/75R15D |
Furnace BTU | 30000 btu |
Number Of Bunks | 2 |
Available Beds | Queen |
Refrigerator Type | Gas/Electric |
Refrigerator Size | 8 cu ft |
Cooktop Burners | 3 |
Shower Size | 38" |
Number of Awnings | 1 |
LP Tank Capacity | 60 lbs |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric |
AC BTU | 13500 btu |
TV Info | LR 50" LED HDTV |
Awning Info | 16' Power |
Axle Count | 2 |
Shower Type | Walk-In Shower |
Keystone Hideout travel trailer 30BHKSWE highlights: Private Bunkhouse Kitchen ... more about Hideout 30BHKSWE
Have a question about this floorplan? Contact Us
Sleeps | 7 |
Slides | 2 |
Length | 34 ft 10 in |
Ext Height | 10 ft 10 in |
Interior Color | Albany |
Hitch Weight | 948 lbs |
Dry Weight | 7468 lbs |
Cargo Weight | 2280 lbs |
Fresh Water Capacity | 60 gals |
Grey Water Capacity | 38 gals |
Black Water Capacity | 38 gals |
Tire Size | ST225/75R15D |
Furnace BTU | 30000 btu |
Number Of Bunks | 2 |
Available Beds | Queen |
Refrigerator Type | Gas/Electric |
Refrigerator Size | 8 cu ft |
Cooktop Burners | 3 |
Number of Awnings | 1 |
LP Tank Capacity | 60 lbs |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric |
AC BTU | 13500 btu |
Awning Info | 16' Power |
Axle Count | 2 |
Shower Type | Neo-Angled |
Keystone Hideout travel trailer 30RLDS highlights: Opposing Slides Kitchen ... more about Hideout 30RLDS
Have a question about this floorplan? Contact Us
Sleeps | 5 |
Slides | 2 |
Length | 34 ft 11 in |
Ext Height | 11 ft 2 in |
Interior Color | Lodge, Albany |
Hitch Weight | 1090 lbs |
Dry Weight | 7990 lbs |
Cargo Weight | 1900 lbs |
Fresh Water Capacity | 43 gals |
Grey Water Capacity | 78 gals |
Black Water Capacity | 39 gals |
Tire Size | ST225/75R15D |
Furnace BTU | 30000 btu |
Available Beds | Queen |
Refrigerator Type | 12V |
Refrigerator Size | 10 cu ft |
Cooktop Burners | 3 |
Shower Size | 38" |
Number of Awnings | 1 |
LP Tank Capacity | 40 lbs |
Water Heater Type | Gas/Electric |
AC BTU | 13500 btu |
TV Info | LR 50" LED HDTV |
Awning Info | 12' Power |
Axle Count | 2 |
Shower Type | Walk-In Shower |
Electrical Service | 30 amp |
Keystone Hideout travel trailer 32BHDSWE highlights: Dual Entry Private Bedroom ... more about Hideout 32BHDSWE
Have a question about this floorplan? Contact Us
Sleeps | 8 |
Slides | 2 |
Length | 35 ft 11 in |
Ext Height | 11 ft |
Interior Color | Lodge, Albany |
Hitch Weight | 930 lbs |
Dry Weight | 7746 lbs |
Cargo Weight | 1984 lbs |
Fresh Water Capacity | 60 gals |
Grey Water Capacity | 38 gals |
Black Water Capacity | 38 gals |
Tire Size | ST225/75R15D |
Furnace BTU | 30000 btu |
Number Of Bunks | 3 |
Available Beds | Queen |
Refrigerator Size | 8 cu ft |
Cooktop Burners | 3 |
Shower Size | 38" |
Number of Awnings | 1 |
LP Tank Capacity | 40 lbs |
Water Heater Type | Gas/Electric |
AC BTU | 13500 btu |
Awning Info | 16' Power |
Axle Count | 2 |
Shower Type | Walk-In Shower |
Electrical Service | 30 amp |
Keystone Hideout travel trailer 338BR highlights: Outdoor Kitchen Two Slides ... more about Hideout 338BR
Have a question about this floorplan? Contact Us
Sleeps | 8 |
Slides | 2 |
Length | 37 ft 11 in |
Ext Height | 11 ft 2 in |
Interior Color | Lodge, Albany |
Hitch Weight | 935 lbs |
Dry Weight | 8005 lbs |
Cargo Weight | 1695 lbs |
Fresh Water Capacity | 43 gals |
Grey Water Capacity | 69 gals |
Black Water Capacity | 78 gals |
Tire Size | ST225/75R15D |
Furnace BTU | 30000 btu |
Number Of Bunks | 2 |
Available Beds | Queen |
Refrigerator Type | 12V |
Refrigerator Size | 8 cu ft |
Cooktop Burners | 3 |
Number of Awnings | 1 |
LP Tank Capacity | 40 lbs |
Water Heater Type | Gas |
AC BTU | 13500 btu |
Awning Info | 12' Power |
Axle Count | 2 |
Shower Type | Radius |
Electrical Service | 30 amp |
Standard Features (2022)
Exterior
Interior
Keystone Exclusives
Kitchen Features
Appliances & Utilities
Bedroom Features
Bathroom Features
Weather Protection
Safety
SolarFlex
See us for a complete list of features and available options!
All standard features and specifications are subject to change.
All warranty info is typically reserved for new units and is subject to specific terms and conditions. See us for more details.
Due to Covid19 supply chain issues, some features and options shown may be temporarily substituted or removed.
When Cole Davis founded Keystone RV in 1996 his vision was clear: to build a quality RVs loaded with features, and provided exceptional value to owners. To accomplish his goal, Cole would recruit and build a strong team, focus on keeping overhead low, and empower the people closest to the customer to make decisions.
Today, Keystone RV Company is the #1 manufacturer of towable RV’s in North America with more than a million owners, 5,000 team members and over a million square feet of manufacturing in Goshen, Indiana and Pendleton, Oregon. Although a lot has changed, Cole’s wisdom still guides us. Our goal is to surprise and delight our owners at each and every touchpoint, providing them with the information, quality, and assurance they need to move in the direction of their dreams – to Live It Out™